Wetterstation Emsdetten
powered by AWEKAS Box
Wetterwerte vom 22.03.2025 19:13:01 ![]() |
||||
Heute | diesen Monat | dieses Jahr | seit Beginn | |
Temperatur min. | 8.8 °C | -3.7 °C | -6.1 °C | -14.4 °C |
06:56 | 03.03.2025 07:55 | 18.02.2025 05:11 | 13.02.2021 08:43 | |
Temperatur max. | 18.9 °C | 22.4 °C | 19.8 °C | 39.2 °C |
12:42 | 21.03.2025 14:50 | 08.03.2025 15:02 | 25.07.2019 16:53 | |
Luftfeuchigkeit min. | 34.0 % | 22.0 % | 22.0 % | 21.0 % |
12:41 | 18.03.2025 15:00 | 18.03.2025 15:00 | 24.02.2019 14:56 | |
Luftfeuchtigkeit max. | 65.0 % | 96.0 % | 98.0 % | 98.0 % |
07:27 | 02.03.2025 10:03 | 05.01.2025 17:16 | 08.02.2021 16:52 | |
Luftdruck min. auf Meereshöhe reduziert |
1003.0 hPa | 996.8 hPa | 978.8 hPa | 970.5 hPa |
16:24 | 13.03.2025 06:53 | 06.01.2025 14:50 | 05.11.2023 05:29 | |
Luftdruck max. auf Meereshöhe reduziert |
1009.5 hPa | 1035.5 hPa | 1042.4 hPa | 1047.5 hPa |
00:00 | 02.03.2025 09:08 | 13.01.2025 09:50 | 20.01.2020 10:57 | |
Wind max. | 14.4 km/h - O | 14.4 km/h - SO | 32.0 km/h - W | 53.3 km/h - SW |
09:22 | 18.03.2025 11:23 | 06.01.2025 16:23 | 18.01.2018 12:54 | |
Böen max. | 38.5 km/h - O | 38.5 km/h - O | 64.4 km/h - W | 90.0 km/h - SW |
10:40 | 22.03.2025 10:40 | 06.01.2025 16:20 | 18.01.2018 12:28 | |
Regenrate max. | 0.0 mm/h | 0.0 mm/h | 1645.8 mm/h | 1645.8 mm/h |
00:00 | 01.03.2025 00:00 | 13.02.2025 14:07 | 28.11.2019 07:39 | |
Niederschlag | 0 mm | 0.2 mm | 124.3 mm | |
Solarstrahlung max. | 629 W/m² | 807 W/m² | 807 W/m² | 1274 W/m² |
12:55 | 14.03.2025 12:50 | 14.03.2025 12:50 | 08.06.2020 14:23 | |
UV Index max. | 3.5 | 3.7 | 3.6 | 16.0 |
11:58 | 19.03.2025 13:12 | 14.03.2025 12:47 | 28.01.2022 15:19 | |
Die Wettervorhersage wurde berechnet - alle Daten ohne Gewähr!