Wetterstation Emsdetten
powered by AWEKAS Box
Wetterwerte vom 07.04.2025 02:26:01 ![]() |
||||
Heute | diesen Monat | dieses Jahr | seit Beginn | |
Temperatur min. | 2.2 °C | 1.1 °C | -6.1 °C | -14.4 °C |
02:18 | 06.04.2025 07:30 | 18.02.2025 05:11 | 13.02.2021 08:43 | |
Temperatur max. | 4.1 °C | 22.9 °C | 19.8 °C | 39.2 °C |
00:00 | 04.04.2025 16:06 | 08.03.2025 15:02 | 25.07.2019 16:53 | |
Luftfeuchigkeit min. | 59.0 % | 28.0 % | 22.0 % | 21.0 % |
00:00 | 03.04.2025 16:09 | 18.03.2025 15:00 | 24.02.2019 14:56 | |
Luftfeuchtigkeit max. | 68.0 % | 95.0 % | 98.0 % | 98.0 % |
02:23 | 01.04.2025 09:15 | 05.01.2025 17:16 | 08.02.2021 16:52 | |
Luftdruck min. auf Meereshöhe reduziert |
1024.9 hPa | 1016.5 hPa | 978.8 hPa | 970.5 hPa |
00:40 | 05.04.2025 03:09 | 06.01.2025 14:50 | 05.11.2023 05:29 | |
Luftdruck max. auf Meereshöhe reduziert |
1025.0 hPa | 1028.6 hPa | 1042.4 hPa | 1047.5 hPa |
00:01 | 01.04.2025 09:24 | 13.01.2025 09:50 | 20.01.2020 10:57 | |
Wind max. | 3.2 km/h - N | 16.2 km/h - O | 32.0 km/h - W | 53.3 km/h - SW |
00:08 | 02.04.2025 15:58 | 06.01.2025 16:23 | 18.01.2018 12:54 | |
Böen max. | 7.9 km/h - N | 38.5 km/h - O | 64.4 km/h - W | 90.0 km/h - SW |
00:08 | 02.04.2025 13:51 | 06.01.2025 16:20 | 18.01.2018 12:28 | |
Regenrate max. | 0.0 mm/h | 0.0 mm/h | 1645.8 mm/h | 1645.8 mm/h |
00:00 | 01.04.2025 00:00 | 13.02.2025 14:07 | 28.11.2019 07:39 | |
Niederschlag | 0 mm | 0 mm | 124.3 mm | |
Solarstrahlung max. | 0 W/m² | 867 W/m² | 807 W/m² | 1274 W/m² |
00:00 | 05.04.2025 14:40 | 14.03.2025 12:50 | 08.06.2020 14:23 | |
UV Index max. | 0.0 | 4.8 | 3.6 | 16.0 |
00:00 | 05.04.2025 14:36 | 14.03.2025 12:47 | 28.01.2022 15:19 | |
Die Wettervorhersage wurde berechnet - alle Daten ohne Gewähr!