Wetterstation Emsdetten
powered by AWEKAS Box
Wetterwerte vom 13.01.2025 00:27:02 | ||||
Heute | diesen Monat | dieses Jahr | seit Beginn | |
Temperatur min. | -3.2 °C | -3.1 °C | 1.0 °C | -14.4 °C |
00:18 | 12.01.2025 23:54 | 02.01.2025 23:35 | 13.02.2021 08:43 | |
Temperatur max. | -3.0 °C | 12.7 °C | 8.2 °C | 39.2 °C |
00:01 | 06.01.2025 14:08 | 01.01.2025 18:25 | 25.07.2019 16:53 | |
Luftfeuchigkeit min. | 93.0 % | 73.0 % | 77.0 % | 21.0 % |
00:00 | 06.01.2025 16:28 | 02.01.2025 13:48 | 24.02.2019 14:56 | |
Luftfeuchtigkeit max. | 94.0 % | 98.0 % | 95.0 % | 98.0 % |
00:01 | 05.01.2025 17:16 | 02.01.2025 09:31 | 08.02.2021 16:52 | |
Luftdruck min. auf Meereshöhe reduziert |
1041.3 hPa | 978.8 hPa | 1002.9 hPa | 970.5 hPa |
00:00 | 06.01.2025 14:50 | 01.01.2025 18:19 | 05.11.2023 05:29 | |
Luftdruck max. auf Meereshöhe reduziert |
1041.3 hPa | 1041.3 hPa | 1017.2 hPa | 1047.5 hPa |
00:00 | 12.01.2025 21:50 | 01.01.2025 00:04 | 20.01.2020 10:57 | |
Wind max. | 0.0 km/h - N | 32.0 km/h - W | 28.8 km/h - W | 53.3 km/h - SW |
00:00 | 06.01.2025 16:23 | 01.01.2025 16:28 | 18.01.2018 12:54 | |
Böen max. | 0.0 km/h - N | 64.4 km/h - W | 54.7 km/h - S | 90.0 km/h - SW |
00:00 | 06.01.2025 16:20 | 01.01.2025 18:22 | 18.01.2018 12:28 | |
Regenrate max. | 0.0 mm/h | 21.2 mm/h | 21.2 mm/h | 1645.8 mm/h |
00:00 | 01.01.2025 20:26 | 01.01.2025 20:26 | 28.11.2019 07:39 | |
Niederschlag | 0 mm | 42.2 mm | 7.2 mm | |
Solarstrahlung max. | 0 W/m² | 341 W/m² | 223 W/m² | 1274 W/m² |
00:00 | 10.01.2025 11:59 | 02.01.2025 12:26 | 08.06.2020 14:23 | |
UV Index max. | 0.0 | 0.9 | 0.8 | 16.0 |
00:00 | 08.01.2025 12:57 | 02.01.2025 11:50 | 28.01.2022 15:19 | |
Die Wettervorhersage wurde berechnet - alle Daten ohne Gewähr!